| Total Land | 10.01 Acre | ![]() |
| Academic | 1193 Sq. Mtr. | ![]() |
| Hostel | No (correspondence is being done for construction of hostel) | |
| Auditoriums/ Halls | 257 Sq. Mtr. | ![]() |
| Sports Facilities | Playground | |
| Indoor | Table tennis, Carom Board, Chess, Ludo | ![]() |
| Outdoor | Volleyball, Badminton, Kabbadi | ![]() |
| Library | 318.22 Sq. Mtr. | ![]() |
| Canteen | Yes | ![]() |
| Labs | 1445 Sq. Mtr. | ![]() |
| Smart Classroom | 68.59 Sq. Mtr. (2 Nos.) | ![]() |
| Workshops | 238.06 Sq. Mtr. Each (2 Nos.) | ![]() |
| Bank/ATM | No | |
| Health Center | No | |
| Shops | No | |
| Day Care | No | |
| Rain Water Harvesting | 265.5 Sq. Mtr. (5 Nos.) | ![]() |
| Solar | 15 KVA | ![]() |
| Waste Management | 144 Sq. Mtr. | ![]() |
| Security | 11.71 Sq. Mtr. (6 Nos. security guard) |
![]() |













